|
||||||
|
Summer 2010
|
|
'Riley's Magpies' Scorecards
|
| Week 1 |
| Riley's Magpies | Belle Vue Cavaliers | |||
| 1 | C Metcalf | 0 | 1 | P Crocker |
| 2 | A Vivian | 1 | 0 | A Flint |
| 3 | B Smith | 1 | 0 | P Chinkin |
| 4 | G Stocks | 1 | 0 | S Loveys |
| 5 | Jon Israel | 0 | 1 | C Bier |
| 6 | S Websdale | 0 | 1 | T Kuhrt |
| 7 | A Vivian | 1 | 0 | C Hartley |
| 8 | C Metcalf | 0 | 1 | C Bier |
| 9 | G Stocks | 1 | 0 | P Chinkin |
| 10 | Jon Israel | 1 | 0 | S Loveys |
| 11 | B Smith | 1 | 0 | T Kuhrt |
| 12 | S Websdale | 1 | 0 | P Crocker |
| 13 | A Vivian | 0 | 1 | C Hartley |
| 8 | 5 | |||
| Week 2 |
| West End Wizards | Riley's Magpies | |||
| 1 | G Broughton | 1 | 0 | G Stocks |
| 2 | J Aylmer | 1 | 0 | B Smith |
| 3 | M Tooley | 0 | 1 | A Vivian |
| 4 | J Barr | 0 | 1 | S Websdale |
| 5 | I Gibbs | 0 | 1 | C Metcalf |
| 6 | G Broughton | 0 | 1 | Jon Israel |
| 7 | J Aylmer | 1 | 0 | B Smith |
| 8 | M Tooley | 1 | 0 | G Stocks |
| 9 | I Gibbs | 0 | 1 | A Vivian |
| 10 | J Barr | 0 | 1 | S Websdale |
| 11 | M Tooley | 1 | 0 | Jon Israel |
| 12 | J Aylmer | 0 | 1 | C Metcalf |
| 13 | I Gibbs | 0 | 1 | A Vivian |
| 5 | 8 | |||
| Week 3 |
| Riley's Magpies | Heath House B | |||
| 1 | Jon Israel | 0 | 1 | D Walmsley |
| 2 | A Vivian | 1 | 0 | R Marshall |
| 3 | G Stocks | 1 | 0 | K Brown |
| 4 | C Metcalf | 1 | 0 | J Smith |
| 5 | [No Opponent] | 1 | 0 | [No Opponent] |
| 6 | B Smith | 1 | 0 | D Walmsley |
| 7 | S Websdale | 0 | 1 | R Marshall |
| 8 | G Stocks | 1 | 0 | K Brown |
| 9 | A Vivian | 1 | 0 | J Smith |
| 10 | [No Opponent] | 1 | 0 | [No Opponent] |
| 11 | Jon Israel | 0 | 1 | J Smith |
| 12 | C Metcalf | 1 | 0 | D Walmsley |
| 13 | S Websdale | 0 | 1 | R Marshall |
| 9 | 4 | |||
| Week 4 |
| Horsford SC B | Riley's Magpies | |||
| 1 | D Crisp | 0 | 1 | G Stocks |
| 2 | A Laws | 1 | 0 | Jon Israel |
| 3 | N Heaver | 0 | 1 | A Vivian |
| 4 | D Brown | 1 | 0 | B Smith |
| 5 | L Palmer | 1 | 0 | M Staff |
| 6 | D Nutt | 1 | 0 | G Stocks |
| 7 | N Heaver | 0 | 1 | B Smith |
| 8 | A Laws | 1 | 0 | A Vivian |
| 9 | L Palmer | 1 | 0 | Jon Israel |
| 10 | D Brown | 1 | 0 | M Staff |
| 11 | D Nutt | 1 | 0 | G Stocks |
| 12 | D Crisp | 0 | 1 | B Smith |
| 13 | L Palmer | 1 | 0 | A Vivian |
| 9 | 4 | |||
| Week 6 |
| Hethersett SC Hounds | Riley's Magpies | |||
| 1 | A Mcdowell | 0 | 1 | G Stocks |
| 2 | D Kimberley | 1 | 0 | A Vivian |
| 3 | D Alexander | 1 | 0 | B Smith |
| 4 | J Kimberley | 1 | 0 | S Websdale |
| 5 | A Kimberley | 1 | 0 | M Staff |
| 6 | P Watts | 0 | 1 | G Stocks |
| 7 | D Kimberley | 1 | 0 | B Smith |
| 8 | D Alexander | 0 | 1 | A Vivian |
| 9 | J Kimberley | 1 | 0 | M Staff |
| 10 | A Kimberley | 1 | 0 | S Websdale |
| 11 | P Watts | 1 | 0 | B Smith |
| 12 | A Mcdowell | 1 | 0 | A Vivian |
| 13 | A Syder | 0 | 1 | G Stocks |
| 9 | 4 | |||
| Week 7 |
| Robin Hood Aces | Riley's Magpies | |||
| 1 | C Ames | 1 | 0 | G Stocks |
| 2 | M Grubb | 0 | 1 | A Vivian |
| 3 | T Edwards | 1 | 0 | B Smith |
| 4 | P Arnett | 1 | 0 | Jon Israel |
| 5 | J Gaul | 1 | 0 | C Metcalf |
| 6 | C Ames | 0 | 1 | S Websdale |
| 7 | M Grubb | 0 | 1 | G Stocks |
| 8 | T Edwards | 1 | 0 | A Vivian |
| 9 | P Arnett | 0 | 1 | B Smith |
| 10 | J Gaul | 1 | 0 | Jon Israel |
| 11 | T Edwards | 0 | 1 | C Metcalf |
| 12 | P Arnett | 1 | 0 | S Websdale |
| 13 | C Ames | 1 | 0 | Jon Israel |
| 8 | 5 | |||
| Week 8 |
| Belle Vue Cavaliers | Riley's Magpies | |||
| 1 | O Feilden | 1 | 0 | G Stocks |
| 2 | T Kuhrt | 1 | 0 | A Vivian |
| 3 | P Chinkin | 0 | 1 | C Metcalf |
| 4 | V Ellis | 1 | 0 | B Smith |
| 5 | P Crocker | 1 | 0 | S Websdale |
| 6 | P Chinkin | 1 | 0 | Jon Israel |
| 7 | V Ellis | 0 | 1 | M Staff |
| 8 | O Feilden | 1 | 0 | C Metcalf |
| 9 | T Kuhrt | 1 | 0 | G Stocks |
| 10 | P Crocker | 0 | 1 | B Smith |
| 11 | O Feilden | 0 | 1 | Jon Israel |
| 12 | T Kuhrt | 0 | 1 | A Vivian |
| 13 | P Crocker | 1 | 0 | M Staff |
| 8 | 5 | |||
| Week 9 |
| Riley's Magpies | West End Wizards | |||
| 1 | A Vivian | 0 | 1 | P Heaver |
| 2 | C Metcalf | 0 | 1 | J Aylmer |
| 3 | G Stocks | 0 | 1 | I Gibbs |
| 4 | B Smith | 0 | 1 | G Broughton |
| 5 | Jon Israel | 1 | 0 | M Tooley |
| 6 | C Metcalf | 1 | 0 | P Heaver |
| 7 | A Vivian | 0 | 1 | J Aylmer |
| 8 | B Smith | 1 | 0 | I Gibbs |
| 9 | Jon Israel | 1 | 0 | M Tooley |
| 10 | G Stocks | 1 | 0 | G Broughton |
| 11 | Jon Israel | 1 | 0 | J Aylmer |
| 12 | C Metcalf | 1 | 0 | P Heaver |
| 13 | B Smith | 1 | 0 | I Gibbs |
| 8 | 5 | |||
| Week 10 |
| Heath House B | Riley's Magpies | |||
| 1 | J Smith | 0 | 1 | Jon Israel |
| 2 | P Moore | 0 | 1 | G Stocks |
| 3 | K Baker | 0 | 1 | A Vivian |
| 4 | D Walmsley | 0 | 1 | Jeremy Israel |
| 5 | K Brown | 0 | 1 | B Smith |
| 6 | R Marshall | 1 | 0 | S Websdale |
| 7 | D Walmsley | 0 | 1 | Jon Israel |
| 8 | P Moore | 0 | 1 | B Smith |
| 9 | K Baker | 0 | 1 | Jeremy Israel |
| 10 | K Brown | 0 | 1 | G Stocks |
| 11 | J Smith | 0 | 1 | A Vivian |
| 12 | R Marshall | 0 | 1 | Jeremy Israel |
| 13 | K Brown | 0 | 1 | G Stocks |
| 1 | 12 | |||
| Week 11 |
| Riley's Magpies | Horsford SC B | |||
| 1 | Jeremy Israel | 0 | 1 | L Palmer |
| 2 | G Stocks | 0 | 1 | N Heaver |
| 3 | A Vivian | 1 | 0 | D Crisp |
| 4 | Jon Israel | 0 | 1 | A Laws |
| 5 | S Websdale | 1 | 0 | [No Opponent] |
| 6 | B Smith | 1 | 0 | L Palmer |
| 7 | Jeremy Israel | 0 | 1 | N Heaver |
| 8 | G Stocks | 1 | 0 | D Crisp |
| 9 | A Vivian | 0 | 1 | A Laws |
| 10 | G Stocks | 1 | 0 | [No Opponent] |
| 11 | S Websdale | 0 | 1 | N Heaver |
| 12 | Jon Israel | 0 | 1 | L Palmer |
| 13 | Jeremy Israel | 1 | 0 | A Laws |
| 6 | 7 | |||